#13 Marolt, Sylvia  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 26, 2015  ROBERT MORRIS   4-4  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 09, 2015  MINNESOTA DULUTH   2-0  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 31, 2015  ST. CLOUD STATE   3-1  3  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 06, 2015  at Ohio State   2-1  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 07, 2015  at Ohio State   3-1  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 20, 2015  MINNESOTA STATE   3-1  6  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  1 
Nov 21, 2015  MINNESOTA STATE   3-1  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 06, 2015  at North Dakota   1-0  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 06, 2016  LINDENWOOD   2-1  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        9  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  2 

 
Games played: 9
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00